Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliene Mullendore Elementary School | PK - 05 | 400 | 15 | 76180 |
Basswood Elementary School | PK - 05 | 550 | 13 | 76137 |
Bluebonnet Elementary School | KG - 05 | 600 | 16 | 76137 |
Grace E Hardeman Elementary School | PK - 05 | 600 | 17 | 76148 |
Hidden Lakes Elementary School | KG - 04 | 400 | 16 | 76248 |
Holiday Heights Elementary School | PK - 05 | 577 | 15 | 76180 |
International Leadership Of Texas - North Richland Hills Elementary | KG - 08 | 932 | 12 | 76180 |
Jack C Binion Elementary School | PK - 05 | 723 | 15 | 76180 |
John D Spicer Elementary School | PK - 05 | 450 | 15 | 76137 |
Keller Early Learning Center - South | PK - PK | 350 | 19 | 76137 |
Keller-harvel Elementary School | KG - 04 | 500 | 14 | 76248 |
North Riverside Elementary School | KG - 05 | 510 | 14 | 76137 |
Park Glen Elementary School | PK - 04 | 533 | 15 | 76137 |
Parkview Elementary School | KG - 05 | 680 | 13 | 76137 |
Ridgeview Elementary School | KG - 04 | 624 | 0 | 76248 |
Shady Grove Elementary School | KG - 04 | 470 | 15 | 76248 |
Snow Heights Elementary School | KG - 05 | 355 | 15 | 76180 |
W A Porter Elementary School | PK - 05 | 535 | 16 | 76054 |
Walker Creek Elementary School | KG - 05 | 460 | 16 | 76180 |
Watauga Elementary School | PK - 05 | 730 | 16 | 76148 |
Whitley Road Elementary School | KG - 04 | 476 | 13 | 76148 |
Willis Lane Elementary School | KG - 04 | 500 | 14 | 76248 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Creek Intermediate School | 05 - 06 | 900 | 17 | 76248 |
Fossil Hill Middle School | 07 - 08 | 829 | 16 | 76137 |
Hillwood Middle School | 07 - 08 | 1,200 | 17 | 76137 |
Indian Springs Middle School | 05 - 08 | 915 | 15 | 76248 |
International Leadership Of Texas - North Richland Hills Middle School | 06 - 08 | 414 | 0 | 76180 |
Keller Collegiate Academy | 08 - 09 | 150 | 8 | 76137 |
Keller Middle School | 07 - 08 | 1,000 | 16 | 76248 |
North Richland Middle School | 06 - 08 | 950 | 16 | 76180 |
Parkwood Hill Intermediate School | 05 - 06 | 1,200 | 18 | 76137 |
Vista Ridge Middle School | 05 - 08 | 725 | 9 | 76137 |
Watauga Middle School | 06 - 08 | 610 | 14 | 76148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell High School | 10 - 12 | 2,317 | 16 | 76054 |
Birdville Center Of Technology And Advanced Learning | 09 - 12 | 200 | 0 | 76180 |
Birdville High School | 09 - 12 | 2,104 | 16 | 76180 |
Grapevine-colleyville Collegiate Academy At Tcc Ne | 09 - 12 | 340 | 26 | 76054 |
Haltom High School | 09 - 12 | 2,717 | 17 | 76137 |
Keller Center For Advanced Learning | 09 - 12 | 4,000 | 0 | 76248 |
Keller High School | 09 - 12 | 2,582 | 18 | 76248 |
Richland High School | 09 - 12 | 2,110 | 17 | 76180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Carrie F Thomas | KG - 05 | 516 | 16 | 76180 |
Great Hearts Prairie View | KG - 03 | 0 | 0 | 76248 |
New Direction High School | 09 - 12 | 83 | 0 | 76248 |
Winfree Academy North Richland Hills | 09 - 12 | 253 | 25 | 76180 |
City | County | |
---|---|---|
Population | 23,181 | 2,115,722 |
Population Density | 5,570 | 2,450 |
Median Age | 36.7 | 35.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 73,549 | 72,075 |
Average Income per Capita | 28,197 | 35,374 |
Watauga is located in Texas. Watauga, Texas has a population of 23,181. Watauga is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 34%.
The median household income in Watauga, Texas is $73,549. The median household income for the surrounding county is $72,075 compared to the national median of $66,222. The median age of people living in Watauga is 36.7 years.
The average high temperature in July is 95.65 degrees, with an average low temperature in January of 31.24 degrees. The annual precipitation is 38.03.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.