Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkshire Elementary | PK - 05 | 0 | 0 | 76131 |
Bette Perot Elementary School | KG - 04 | 575 | 16 | 76244 |
Caprock Elementary School | PK - 04 | 700 | 14 | 76244 |
Chisholm Ridge | KG - 05 | 700 | 18 | 76131 |
Comanche Springs Elementary School | KG - 05 | 550 | 15 | 76131 |
Copper Creek Elementary School | KG - 05 | 645 | 0 | 76131 |
Eagle Ridge Elementary School | KG - 04 | 610 | 16 | 76244 |
Freedom Elementary School | KG - 04 | 600 | 16 | 76244 |
Friendship Elementary School | PK - 04 | 530 | 15 | 76244 |
Grace E Hardeman Elementary School | PK - 05 | 600 | 17 | 76148 |
Heritage Elementary School | KG - 05 | 555 | 15 | 76244 |
Hidden Lakes Elementary School | KG - 04 | 400 | 16 | 76248 |
High Country Elementary School | PK - 05 | 600 | 16 | 76131 |
Independence Elementary School | KG - 04 | 495 | 16 | 76244 |
International Leadership Of Texas - Keller Elementary School | KG - 05 | 978 | 0 | 76177 |
Kay Granger Elementary School | KG - 05 | 775 | 16 | 76244 |
Keller Early Learning Center - North | PK - PK | 300 | 19 | 76244 |
Keller-harvel Elementary School | KG - 04 | 500 | 14 | 76248 |
L A Gililland Elementary School | KG - 05 | 500 | 15 | 76131 |
Lizzie Curtis Elementary School | PK - 05 | 635 | 0 | 76177 |
Lone Star Elementary School | KG - 04 | 640 | 16 | 76244 |
Northbrook Elementary School | PK - 05 | 561 | 16 | 76131 |
O A Peterson | PK - 05 | 700 | 15 | 76177 |
Ridgeview Elementary School | KG - 04 | 624 | 0 | 76248 |
Shady Grove Elementary School | KG - 04 | 470 | 15 | 76248 |
Sonny & Allegra Nance Elementary School | KG - 05 | 650 | 16 | 76131 |
Sunset Valley Elementary School | KG - 05 | 600 | 0 | 76131 |
Watauga Elementary School | PK - 05 | 730 | 16 | 76148 |
Whitley Road Elementary School | KG - 04 | 476 | 13 | 76148 |
Willis Lane Elementary School | KG - 04 | 500 | 14 | 76248 |
Woodland Springs Elementary School | KG - 04 | 565 | 15 | 76244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Creek Intermediate School | 05 - 06 | 900 | 17 | 76248 |
Highland Middle School | 06 - 08 | 824 | 15 | 76131 |
Indian Springs Middle School | 05 - 08 | 915 | 15 | 76248 |
International Leadership Of Texas - Keller Middle School | 06 - 08 | 452 | 0 | 76177 |
Keller Middle School | 07 - 08 | 1,000 | 16 | 76248 |
Prairie Vista | 06 - 08 | 850 | 15 | 76131 |
Timberview Middle School | 05 - 08 | 1,200 | 17 | 76244 |
Trinity Meadows Intermediate School | 05 - 06 | 990 | 18 | 76244 |
Trinity Springs Middle School | 07 - 08 | 1,000 | 16 | 76244 |
Watauga Middle School | 06 - 08 | 610 | 14 | 76148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 2,700 | 18 | 76244 |
Fossil Ridge High School | 09 - 12 | 2,600 | 17 | 76244 |
Keller Center For Advanced Learning | 09 - 12 | 4,000 | 0 | 76248 |
Keller High School | 09 - 12 | 2,582 | 18 | 76248 |
Saginaw High School | 09 - 12 | 2,200 | 16 | 76131 |
Timber Creek High School | 09 - 12 | 3,006 | 16 | 76244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Hearts Prairie View | KG - 03 | 0 | 0 | 76248 |
New Direction High School | 09 - 12 | 83 | 0 | 76248 |
City | County | |
---|---|---|
Population | 48,096 | 2,115,722 |
Population Density | 2,605 | 2,450 |
Median Age | 41.6 | 35.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 142,942 | 72,075 |
Average Income per Capita | 61,401 | 35,374 |
Keller is located in Texas. Keller, Texas has a population of 48,096. Keller is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 34%.
The median household income in Keller, Texas is $142,942. The median household income for the surrounding county is $72,075 compared to the national median of $66,222. The median age of people living in Keller is 41.6 years.
The average high temperature in July is 95.5 degrees, with an average low temperature in January of 30.8 degrees. The annual precipitation is 38.03.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.