Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B H Macon Elementary School | PK - 05 | 504 | 15 | 75217 |
Ebby Halliday Elementary School | PK - 05 | 611 | 0 | 75217 |
Eddie Bernice Johnson Elementary | PK - 05 | 354 | 0 | 75172 |
Frederick Douglass Elementary School | PK - 05 | 415 | 15 | 75217 |
Gilbert Cuellar Sr Elementary School | PK - 05 | 710 | 16 | 75217 |
Golden Rule Schools - Wilmer Campus | PK - KG | 26 | 9 | 75172 |
Houston Elementary School | PK - 05 | 600 | 17 | 75134 |
J N Ervin Elementary School | PK - 05 | 670 | 15 | 75241 |
John Q Adams Elementary School | PK - 05 | 500 | 17 | 75217 |
John W Runyon Elementary School | PK - 05 | 434 | 16 | 75217 |
Julius Dorsey Elementary School | PK - 05 | 400 | 16 | 75217 |
Nancy Moseley Elementary School | PK - 05 | 650 | 16 | 75217 |
Nathaniel Hawthorne Elementary School | PK - 05 | 400 | 14 | 75217 |
Otto Fridia Elementary School | PK - 05 | 200 | 15 | 75241 |
Pleasant Grove Elementary School | PK - 05 | 450 | 15 | 75217 |
Richard Lagow Elementary School | PK - 05 | 420 | 16 | 75217 |
Rufus C Burleson Elementary School | PK - 05 | 449 | 15 | 75217 |
Thelma Elizabeth Page Richardson Elementary | PK - 05 | 504 | 0 | 75217 |
Thomas L Marsalis Elementary School | PK - 05 | 400 | 15 | 75241 |
W A Blair Elementary School | PK - 05 | 400 | 16 | 75217 |
William M Anderson Elementary School | PK - 05 | 521 | 14 | 75217 |
Wilmer-hutchins Elementary School | PK - 05 | 535 | 13 | 75241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balch Springs Middle School | 06 - 08 | 870 | 0 | 75217 |
Dr Frederick Haynes Iii Global Preparatory At Paul Quinn | 04 - 07 | 0 | 0 | 75241 |
E B Comstock Middle School | 06 - 08 | 700 | 17 | 75217 |
Kennedy-curry Middle School | 06 - 08 | 800 | 0 | 75241 |
School For The Talented And Gifted In Pleasant Grove | 04 - 08 | 400 | 15 | 75217 |
Young Men's Leadership Academy At Fred F Florence Middle School | 06 - 08 | 800 | 13 | 75217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Academy Secondary | 07 - 12 | 745 | 0 | 75217 |
Barack Obama Male Leadership Academy High School | 06 - 12 | 492 | 18 | 75241 |
Gateway Charter Academy - Middle - | 06 - 12 | 265 | 11 | 75241 |
H Grady Spruce High School | 09 - 12 | 1,621 | 12 | 75217 |
Inspired Vision Academy - Secondary School | 07 - 12 | 589 | 14 | 75217 |
Kathlyn Joy Gilliam Collegiate Academy | 09 - 12 | 345 | 13 | 75241 |
Lancaster High School | 09 - 12 | 2,103 | 17 | 75134 |
W W Samuell High School | 09 - 12 | 1,873 | 15 | 75217 |
Wilmer-hutchins High School | 09 - 12 | 1,006 | 14 | 75241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Academy Elementary | PK - 06 | 800 | 17 | 75217 |
Gateway Charter Academy Elementary | PK - 05 | 280 | 13 | 75241 |
Henry B Gonzalez Personalized Learning Academy | PK - 05 | 635 | 17 | 75217 |
Inspired Vision Academy - Elementary School | PK - 04 | 742 | 19 | 75217 |
Inspired Vision Academy - Intermediate School | 05 - 06 | 0 | 0 | 75217 |
Nova Academy (southeast) | KG - 06 | 134 | 13 | 75217 |
Sylvia Mendez Crew Leadership Academy | PK - 05 | 470 | 16 | 75217 |
Texans Can Academy Dallas Grant East | 09 - 12 | 306 | 8 | 75241 |
Texans Can Academy Dallas Pleasant Grove | 09 - 12 | 584 | 13 | 75217 |
City | County | |
---|---|---|
Population | 6,539 | 2,628,351 |
Population Density | 719 | 3,017 |
Median Age | 33.5 | 35.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 39,851 | 65,185 |
Average Income per Capita | 16,527 | 35,150 |
Hutchins is located in Texas. Hutchins, Texas has a population of 6,539. Hutchins is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 31%.
The median household income in Hutchins, Texas is $39,851. The median household income for the surrounding county is $65,185 compared to the national median of $66,222. The median age of people living in Hutchins is 33.5 years.
The average high temperature in July is 95.7 degrees, with an average low temperature in January of 33.3 degrees. The annual precipitation is 38.69.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.