Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong Elementary School | KG - 04 | 385 | 15 | 75205 |
Ben Milam Elementary School | PK - 05 | 300 | 15 | 75205 |
Bradfield Elementary School | PK - 04 | 550 | 16 | 75205 |
Dallas Hybrid Preparatory At Stephen J Hay | 04 - 06 | 0 | 0 | 75219 |
Esperanza Hope Medrano Elementary School | PK - 05 | 325 | 15 | 75219 |
Hyer Elementary School | KG - 04 | 498 | 16 | 75225 |
K B Polk Center For Academically T | PK - 05 | 422 | 14 | 75209 |
Michael M Boone Elementary School | KG - 04 | 445 | 0 | 75225 |
Stonewall Jackson Elementary School | KG - 05 | 670 | 14 | 75206 |
University Park Elementary School | PK - 04 | 430 | 16 | 75225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Park Middle School | 05 - 08 | 1,103 | 15 | 75205 |
Mcculloch Intermediate School | 05 - 06 | 1,100 | 17 | 75205 |
Sudie L Williams Talented And Gifted Academy | 04 - 08 | 424 | 30 | 75209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Park High School | 09 - 12 | 2,244 | 14 | 75205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry W Longfellow Career Explorat | 06 - 08 | 450 | 14 | 75209 |
Personalise Learning Prepatory At St Houston | PK - 05 | 286 | 12 | 75219 |
Solar Preparatory School For Boys | PK - 03 | 300 | 0 | 75206 |
Solar Preparatory School For Girls At Bonham | PK - 08 | 700 | 0 | 75206 |
City | County | |
---|---|---|
Population | 9,166 | 2,628,351 |
Population Density | 4,086 | 3,017 |
Median Age | 46.7 | 35.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 191,600 | 65,185 |
Average Income per Capita | 148,381 | 35,150 |
Highland Park is located in Texas. Highland Park, Texas has a population of 9,166. Highland Park is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in Highland Park, Texas is $191,600. The median household income for the surrounding county is $65,185 compared to the national median of $66,222. The median age of people living in Highland Park is 46.7 years.
The average high temperature in July is 96.1 degrees, with an average low temperature in January of 36.4 degrees. The annual precipitation is 37.05.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.