Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Heights Elementary School | KG - 06 | 721 | 17 | 76021 |
Bell Manor Elementary School | PK - 06 | 650 | 15 | 76022 |
Bransford Elementary School | PK - 05 | 460 | 13 | 76034 |
Carroll Elementary School | PK - 04 | 620 | 13 | 76092 |
Colleyville Elementary School | KG - 05 | 500 | 15 | 76034 |
Florence Elementary School | KG - 04 | 490 | 15 | 76092 |
Glenhope Elementary School | KG - 05 | 495 | 13 | 76034 |
Jack D Johnson Elementary School | KG - 04 | 690 | 14 | 76092 |
Liberty Elementary School | PK - 04 | 480 | 14 | 76034 |
Meadow Creek Elementary School | KG - 06 | 780 | 16 | 76021 |
Old Union Elementary School | PK - 04 | 470 | 14 | 76092 |
Robert High Rockenbaugh Elementary School | PK - 04 | 498 | 13 | 76092 |
Shady Brook Elementary School | KG - 06 | 600 | 16 | 76021 |
Spring Garden Elementary School | PK - 06 | 650 | 17 | 76021 |
Stonegate Elementary School | PK - 06 | 500 | 15 | 76022 |
Taylor Elementary School | PK - 05 | 500 | 14 | 76034 |
W A Porter Elementary School | PK - 05 | 535 | 16 | 76054 |
Walnut Grove Elementary School | KG - 04 | 630 | 12 | 76092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford J High School | 07 - 09 | 800 | 14 | 76021 |
Carroll High School | 09 - 10 | 1,500 | 16 | 76092 |
Carroll Middle School | 07 - 08 | 750 | 14 | 76092 |
Colleyville Middle School | 06 - 08 | 650 | 17 | 76034 |
Durham Intermediate School | 05 - 06 | 700 | 15 | 76092 |
Eubanks Intermediate School | 05 - 06 | 560 | 15 | 76092 |
George Dawson Middle School | 07 - 08 | 700 | 14 | 76092 |
Harwood J High School | 07 - 09 | 1,100 | 16 | 76021 |
Heritage Middle School | 06 - 08 | 800 | 16 | 76034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell High School | 10 - 12 | 2,317 | 16 | 76054 |
Carroll Senior High School | 11 - 12 | 1,442 | 15 | 76092 |
Colleyville Heritage High School | 09 - 12 | 1,910 | 15 | 76034 |
Grapevine-colleyville Collegiate Academy At Tcc Ne | 09 - 12 | 340 | 26 | 76054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buinger Technical Education Center | 10 - 12 | 1,500 | 0 | 76022 |
The Bridges Academy Alternative School | 09 - 12 | 65 | 10 | 76034 |
Transition Program | PK - 12 | 46 | 20 | 76022 |
City | County | |
---|---|---|
Population | 25,404 | 2,115,722 |
Population Density | 1,940 | 2,450 |
Median Age | 50 | 35.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 163,496 | 72,075 |
Average Income per Capita | 76,769 | 35,374 |
Colleyville is located in Texas. Colleyville, Texas has a population of 25,404. Colleyville is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.
The median household income in Colleyville, Texas is $163,496. The median household income for the surrounding county is $72,075 compared to the national median of $66,222. The median age of people living in Colleyville is 50 years.
The average high temperature in July is 95.5 degrees, with an average low temperature in January of 30.8 degrees. The annual precipitation is 34.66.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.