Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anson Jones Elementary School | PK - 05 | 500 | 16 | 75211 |
Arcadia Park Elementary School | PK - 06 | 620 | 18 | 75211 |
Arturo Salazar Elementary School | PK - 05 | 395 | 18 | 75211 |
C F Carr Elementary School | PK - 06 | 300 | 18 | 75212 |
Celestino Mauricio Soto Jr Elementary School | PK - 05 | 487 | 17 | 75211 |
Daniel Webster Elementary School | PK - 05 | 300 | 15 | 75233 |
Eladio R Martinez Learning Center | PK - 06 | 500 | 15 | 75212 |
George Peabody Elementary School | PK - 06 | 350 | 16 | 75211 |
Golden Rule | PK - 03 | 103 | 21 | 75233 |
Golden Rule Desoto | PK - 06 | 240 | 24 | 75233 |
Golden Rule Southwest | PK - 05 | 256 | 0 | 75233 |
James R Bilhartz Jr Elementary School | PK - 04 | 500 | 18 | 75236 |
James S Hogg Elementary School | PK - 05 | 310 | 14 | 75208 |
John F Peeler Elementary School | PK - 05 | 300 | 15 | 75208 |
L O Donald Elementary School | PK - 05 | 328 | 16 | 75211 |
La Academia De Estrellas | KG - 08 | 800 | 18 | 75236 |
Leila P Cowart Elementary School | PK - 05 | 550 | 15 | 75211 |
Lenore Kirk Hall Elementary School | PK - 05 | 420 | 15 | 75211 |
Leslie A Stemmons Elementary School | PK - 05 | 620 | 17 | 75211 |
Lida Hooe Elementary School | PK - 05 | 355 | 14 | 75211 |
Life School Mountain Creek | KG - 06 | 292 | 20 | 75211 |
Lorenzo De Zavala Elementary School | PK - 06 | 477 | 15 | 75212 |
Louise Wolff Kahn Elementary School | PK - 06 | 575 | 17 | 75211 |
Mary Mcleod Bethune Elementary School | PK - 05 | 570 | 15 | 75211 |
Nancy J Cochran Elementary School | PK - 05 | 403 | 14 | 75211 |
Rosemont Elementary School | PK - 05 | 830 | 16 | 75208 |
Rosemont Primary School - Chris V Semos Campus | PK - 02 | 600 | 16 | 75208 |
Sidney Lanier Expressive Arts Vang | PK - 08 | 600 | 15 | 75208 |
Stevens Park Elementary School | PK - 06 | 676 | 16 | 75211 |
Thomas Tolbert Elementary School | PK - 05 | 500 | 15 | 75233 |
Uplift Heights Perparatory Primary School | PK - 05 | 950 | 0 | 75212 |
Winnetka Elementary School | PK - 05 | 780 | 15 | 75208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallas Environmental Science Acade | 06 - 08 | 460 | 13 | 75212 |
L V Stockard Middle School | 06 - 08 | 900 | 14 | 75211 |
La Academia De Estrellas Middle School | 06 - 08 | 400 | 0 | 75236 |
Raul Quintanilla Sr Middle School | 07 - 08 | 800 | 14 | 75211 |
Rosemont Middle | 06 - 08 | 183 | 20 | 75208 |
T W Browne Middle School | 06 - 08 | 500 | 15 | 75233 |
W E Greiner Exploratory Arts Acade | 06 - 08 | 1,200 | 14 | 75208 |
West Dallas Steam School | 06 - 08 | 0 | 0 | 75212 |
Zan Wesley Holmes Jr Middle | 06 - 08 | 700 | 7 | 75233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Justin F Kimball High School | 09 - 12 | 1,475 | 13 | 75233 |
L G Pinkston High School | 09 - 12 | 1,167 | 12 | 75212 |
Moises E Molina High School | 09 - 12 | 2,093 | 16 | 75211 |
Sunset High School | 09 - 12 | 2,138 | 15 | 75208 |
Thomas Jefferson High School | 09 - 12 | 1,475 | 13 | 75212 |
Trinidad Trini Garza Early College High School | 09 - 12 | 470 | 19 | 75211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Advantage Academy North Duncanville | PK - 08 | 1,207 | 12 | 75236 |
Bishop Arts Steam Academy | PK - 05 | 280 | 17 | 75208 |
Clay Academy | PK - 08 | 200 | 14 | 75236 |
Drc Campus | 07 - 12 | 48 | 24 | 75212 |
Gabe P Allen Charter School | PK - 06 | 455 | 17 | 75212 |
Golden Rule Charter School | PK - 08 | 800 | 18 | 75233 |
Texans Can Academy Dallas Oak Cliff | 09 - 12 | 516 | 18 | 75208 |
Ume Preparatory Academy - Dallas | KG - 12 | 991 | 0 | 75236 |
City | County | |
---|---|---|
Population | 4,447 | 2,628,351 |
Population Density | 7,618 | 3,017 |
Median Age | 31.3 | 35.5 |
People per Household | 3.9 | 2.7 |
Median Household Income | 46,300 | 65,185 |
Average Income per Capita | 15,446 | 35,150 |
Cockrell Hill is located in Texas. Cockrell Hill, Texas has a population of 4,447. Cockrell Hill is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Cockrell Hill, Texas is $46,300. The median household income for the surrounding county is $65,185 compared to the national median of $66,222. The median age of people living in Cockrell Hill is 31.3 years.
The average high temperature in July is 96.1 degrees, with an average low temperature in January of 36.4 degrees. The annual precipitation is 37.05.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.