Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achziger Elementary School | PK - 05 | 850 | 16 | 75181 |
B H Macon Elementary School | PK - 05 | 504 | 15 | 75217 |
Black Elementary School | KG - 05 | 703 | 16 | 75149 |
Dr Linda Henrie Elementary School | PK - 05 | 900 | 0 | 75253 |
Ebby Halliday Elementary School | PK - 05 | 611 | 0 | 75217 |
Floyd Elementary School | PK - 05 | 450 | 16 | 75180 |
Frederick Douglass Elementary School | PK - 05 | 415 | 15 | 75217 |
Galloway Elementary School | PK - 05 | 419 | 17 | 75149 |
Gentry Elementary School | PK - 05 | 600 | 16 | 75181 |
Gilbert Cuellar Sr Elementary School | PK - 05 | 710 | 16 | 75217 |
Gray Elementary School | PK - 05 | 440 | 17 | 75180 |
Hanby Elementary School | PK - 05 | 700 | 17 | 75149 |
Hodges Elementary School | PK - 05 | 525 | 16 | 75180 |
John Q Adams Elementary School | PK - 05 | 500 | 17 | 75217 |
John W Runyon Elementary School | PK - 05 | 434 | 16 | 75217 |
Julius Dorsey Elementary School | PK - 05 | 400 | 16 | 75217 |
Kleberg Elementary School | PK - 05 | 875 | 16 | 75253 |
Mackey Elementary School | KG - 05 | 619 | 15 | 75180 |
Mcwhorter Elementary School | PK - 05 | 600 | 16 | 75149 |
Moss Elementary School | PK - 05 | 350 | 16 | 75149 |
Nancy Moseley Elementary School | PK - 05 | 650 | 16 | 75217 |
Nathaniel Hawthorne Elementary School | PK - 05 | 400 | 14 | 75217 |
Pioneer Technology (ptaa) Mesquite Elementary | KG - 05 | 275 | 14 | 75149 |
Pirrung Elementary School | KG - 05 | 450 | 17 | 75181 |
Pleasant Grove Elementary School | PK - 05 | 450 | 15 | 75217 |
Richard Lagow Elementary School | PK - 05 | 420 | 16 | 75217 |
Ruby Shaw Elementary | PK - 05 | 501 | 17 | 75149 |
Rufus C Burleson Elementary School | PK - 05 | 449 | 15 | 75217 |
Rugel Elementary School | KG - 05 | 350 | 14 | 75149 |
Rutherford Elementary School | PK - 05 | 750 | 16 | 75149 |
Seabourn Elementary School | PK - 05 | 589 | 15 | 75149 |
Smith Elementary School | PK - 05 | 438 | 16 | 75149 |
Thelma Elizabeth Page Richardson Elementary | PK - 05 | 504 | 0 | 75217 |
Thompson Elementary School | PK - 05 | 600 | 16 | 75181 |
Tisinger Elementary School | PK - 05 | 700 | 15 | 75149 |
W A Blair Elementary School | PK - 05 | 400 | 16 | 75217 |
William M Anderson Elementary School | PK - 05 | 521 | 14 | 75217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.c. New Middle School | 06 - 08 | 824 | 13 | 75181 |
Agnew Middle School | 06 - 08 | 1,200 | 15 | 75149 |
Balch Springs Middle School | 06 - 08 | 870 | 0 | 75217 |
Berry Middle School | 06 - 08 | 600 | 15 | 75181 |
E B Comstock Middle School | 06 - 08 | 700 | 17 | 75217 |
Lanny Frasier Middle School | 06 - 08 | 1,200 | 17 | 75149 |
School For The Talented And Gifted In Pleasant Grove | 04 - 08 | 400 | 15 | 75217 |
Seagoville Middle School | 06 - 08 | 1,500 | 14 | 75253 |
Terry Middle School | 06 - 08 | 1,000 | 18 | 75181 |
Vanguard High School | 09 - 10 | 0 | 0 | 75181 |
Wilkinson Middle School | 06 - 08 | 800 | 14 | 75149 |
Woolley Middle School | 06 - 08 | 909 | 0 | 75181 |
Young Men's Leadership Academy At Fred F Florence Middle School | 06 - 08 | 800 | 13 | 75217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Academy Secondary | 07 - 12 | 745 | 0 | 75217 |
Dr John Horn High School | 09 - 12 | 3,120 | 16 | 75181 |
H Grady Spruce High School | 09 - 12 | 1,621 | 12 | 75217 |
Inspired Vision Academy - Secondary School | 07 - 12 | 589 | 14 | 75217 |
Mesquite High School | 09 - 12 | 2,550 | 17 | 75149 |
Seagoville High School | 09 - 12 | 1,788 | 11 | 75253 |
W W Samuell High School | 09 - 12 | 1,873 | 15 | 75217 |
West Mesquite High School | 09 - 12 | 2,266 | 14 | 75149 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Academy Elementary | PK - 06 | 800 | 17 | 75217 |
Founders Classical Academy Of Mesquite | KG - 12 | 651 | 0 | 75149 |
Henry B Gonzalez Personalized Learning Academy | PK - 05 | 635 | 17 | 75217 |
Inspired Vision Academy - Elementary School | PK - 04 | 742 | 19 | 75217 |
Inspired Vision Academy - Intermediate School | 05 - 06 | 0 | 0 | 75217 |
Legacy Preparatory Mesquite | KG - 07 | 1,000 | 20 | 75149 |
Nova Academy (southeast) | KG - 06 | 134 | 13 | 75217 |
Sylvia Mendez Crew Leadership Academy | PK - 05 | 470 | 16 | 75217 |
Texans Can Academy Dallas Pleasant Grove | 09 - 12 | 584 | 13 | 75217 |
City | County | |
---|---|---|
Population | 27,271 | 2,628,351 |
Population Density | 3,032 | 3,017 |
Median Age | 31.1 | 35.5 |
People per Household | 3.2 | 2.7 |
Median Household Income | 51,007 | 65,185 |
Average Income per Capita | 19,183 | 35,150 |
Balch Springs is located in Texas. Balch Springs, Texas has a population of 27,271. Balch Springs is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 31%.
The median household income in Balch Springs, Texas is $51,007. The median household income for the surrounding county is $65,185 compared to the national median of $66,222. The median age of people living in Balch Springs is 31.1 years.
The average high temperature in July is 95.7 degrees, with an average low temperature in January of 33.3 degrees. The annual precipitation is 37.84.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.